Stone Ridge Properties
 
Recently Sold Properties
Below are listings of homes recently sold in August 2007. Please contact us to see how we can help you sell or buy your next home!
 
City/Town
Address
Date
Price
Amesbury 59 Middle Rd 8/1/2007 $258,000
Amesbury 25 Whittier Meadows D #25 8/2/2007 $289,000
Amesbury 10 Riverview Hts #10 8/2/2007 $539,000
Amesbury 2 Birchfield Rd 8/8/2007 $580,000
Amesbury 1 John St 8/9/2007
$245,000
Amesbury 7 Amidon Ave 8/9/2007 $205,000
Amesbury 32 Lindberg Ave 8/10/2007 $219,900
Amesbury 8 Mason Ct #8 8/15/2007 $131,750
Amesbury 27 Dublin St 8/17/2007 $375,000
Amesbury 6 Lancewood Dr 8/17/2007 $518,500
Amesbury 10 Sanborn Ter 8/20/2007 $333,000
Amesbury 25 Linwood Pl #B 8/20/2007 $254,900
Amesbury 75 Whitehall Rd 8/21/2007 $235,000
Amesbury 2 Wings Ct #2 8/22/2007 $212,000
Amesbury 1 Mason Ct #1 8/23/2007 $128,500
Amesbury 47 Birchmeadow Rd 8/23/2007 $457,000
Amesbury 24 Friend St 8/23/2007 $255,000
Amesbury 9 Stover Ct 8/24/2007 $335,000
Amesbury 2 Atlantic Ave 8/24/2007 $190,000
Amesbury 49 Madison St 8/24/2007 $360,800
Amesbury 30 Summit Ave 8/24/2007 $680,000
Amesbury 37 Millyard #305 8/24/2007 $197,900
Amesbury 75 Main St #104 8/28/2007 $150,000
Amesbury 8 Perkins St 8/29/2007 $270,000
Amesbury 39 Millyard #203 8/29/2007 $210,000
Amesbury Mechanics Row #Y 8/29/2007 $5,000
Amesbury 75 Main St #105 8/29/2007 $150,000
Amesbury 13 Whittier Ave 8/30/2007 $276,500
Amesbury 263 Main St 8/30/2007 $349,900
Amesbury 8 N Martin Rd 8/30/2007 $350,000
Amesbury 44 Riverview Hts #44 8/30/2007 $556,400
Amesbury 27 Unicorn Cir 8/31/2007 $475,900
Amesbury 101 Whitehall Rd 8/31/2007 $330,000
Amesbury 19 Maple St #2 8/31/2007 $102,900
Amesbury 25 Cedar St #G 8/31/2007 $299,900
Amesbury N/A 8/31/2007 $579,900
Groveland 9 Cranton Ave 8/24/2007 $297,000
Groveland 15 Yale St 8/24/2007 $303,000
Groveland 33 Groveland Commons Way #33 8/24/2007 $267,000
Groveland 21 Lindsay Way #12 8/24/2007 $336,600
Groveland 94 Center St #1 8/27/2007 $198,000
Groveland 10 Blueberry Hill Rd 8/28/2007 $358,300
Groveland 281 Washington St 8/28/2007 $749,900
Groveland 267 Main St 8/31/2007 $420,000
Merrimac 3 Bear Hill Rd 8/1/2007 $300,000
Merrimac 18 Burnside Ln 8/2/2007 $305,000
Merrimac Broad St #B 8/8/2007 $24,900
Merrimac 2 Shore Rd 8/10/2007 $350,000
Merrimac 142 River Rd 8/15/2007 $560,000
Merrimac 10 Attitash Ave 8/16/2007 $310,000
Merrimac 1 Spencer Way 8/29/2007 $419,900
Merrimac 19 W Main St #8 8/30/2007 $210,000
Merrimac 35 E Main St 8/30/2007 $290,000
Merrimac 46 School St 8/31/2007 $278,000
Newbury 18 12th St 8/8/2007 $355,000
Newbury 6 Parker St 8/10/2007 $513,000
Newbury 2 Central St 8/10/2007 $475,000
Newbury 6 Bayview Ln 8/14/2007 $400,000
Newbury 27 Green St 8/17/2007 $520,000
Newbury 5 Old Farm Way 8/17/2007 $670,000
Newbury 4 Forest St 8/20/2007 $349,000
Newbury 29 Green St 8/20/2007 $145,000
Newbury 41 Hay St 8/21/2007 $579,470
Newbury 28 High Rd 8/30/2007 $335,000
Newbury 16 Forest St 8/30/2007 $200,000
Newbury 20 Caldwell Farm Rd #20 8/30/2007 $885,485
Newbury 3 Birch Ln 8/30/2007 $420,000
Newburyport 7 Tracy St 8/8/2007 $550,000
Newburyport 43 Middle St #2 8/10/2007 $275,000
Newburyport 16 Cherry St #16 8/10/2007 $282,500
Newburyport 236 Low St #2 8/10/2007 $127,000
Newburyport 60 Carter St #7 8/10/2007 $130,000
Newburyport 138 High St #A 8/10/2007 $160,000
Newburyport 38 Jefferson St 8/14/2007 $405,000
Newburyport 5 Woodman Way #310 8/14/2007 $232,000
Newburyport 15 Oak St 8/15/2007 $855,000
Newburyport 7 Columbus Ave 8/15/2007 $1,210,000
Newburyport 158 High St #A 8/16/2007 $234,000
Newburyport 36 Middle St 8/17/2007 $725,000
Newburyport 12 California St 8/17/2007 $420,000
Newburyport 13 Forrester St #13 8/17/2007 $600,000
Newburyport 25 Oakland St #25 8/20/2007 $242,000
Newburyport 2 New Pasture Rd #1 8/22/2007 $435,000
Newburyport 10 Drew St 8/22/2007 $360,000
Newburyport 4 Norman Ave 8/23/2007 $540,000
Newburyport 8 Chaisson Rd 8/23/2007 $640,000
Newburyport 126 Merrimac St #15 8/24/2007 $382,000
Newburyport 9 Chase St 8/24/2007 $400,000
Newburyport 4 Lavalley Ln 8/24/2007 $482,000
Newburyport 174 State St #3 8/24/2007 $425,000
Newburyport 16 Bromfield St #2 8/27/2007 $517,000
Newburyport 56 Milk St #A 8/27/2007 $455,000
Newburyport 5 Lime St #3 8/29/2007 $292,000
Newburyport 60 Carter St #6 8/29/2007 $190,000
Newburyport 10 Carlton Dr 8/29/2007 $200,000
Newburyport 9 Bromfield St 8/30/2007 $390,000
Newburyport 126 Merrimac St #50 8/30/2007 $595,000
Newburyport 65 Turkey Hill Rd 8/30/2007 $526,500
Newburyport 9 Munroe St #9 8/30/2007 $472,500
Newburyport 58 Lime St #4 8/30/2007 $305,000
Newburyport 10 Franklin St #2 8/30/2007 $435,000
Newburyport 74 High St #2 8/31/2007 $250,000
Newburyport 8 Auburn St 8/31/2007 $675,000
Newburyport 44 Warren St #44 8/31/2007 $375,000
Newburyport 25 Basin St 8/31/2007 $765,000
Newburyport 129 Merrimac St #2 8/31/2007 $180,000
Rowley 25 Wilkes Rd 8/8/2007 $825,000
Rowley 870 Haverhill St #8 8/15/2007 $161,896
Rowley 186 Central St 8/17/2007 $599,900
Rowley 40 Cross St 8/17/2007 $225,000
Rowley 393 Main St 8/17/2007 $265,212
Rowley 62 Weldon Farm Rd 8/17/2007 $565,000
Rowley 251 Haverhill St 8/28/2007 $299,900
Rowley 8 Longmeadow Dr #36 8/30/2007 $192,000
Rowley 535 Haverhill St #15 8/31/2007 $250,000
Rowley 145 Stackyard Rd 8/31/2007 $120,000
Rowley 47 Newbury Rd 8/31/2007 $316,000
Rowley 15 Vito Ct #8 8/31/2007 $429,000
Salisbury 10 Partridge Ln #58 8/1/2007 $279,900
Salisbury 219 Beach Rd #1 8/2/2007 $295,000
Salisbury State Hwy #128 8/6/2007 $9,200
Salisbury 3 Quail Cir #25 8/10/2007 $259,900
Salisbury 57 Elm St 8/16/2007 $445,000
Salisbury 15 Vermont St 8/16/2007 $625,000
Salisbury 5 Sawyer Ln #D 8/16/2007 $395,000
Salisbury 6 Samantha Way 8/17/2007 $318,000
Salisbury 528 N End Blvd #1 8/17/2007 $345,000
Salisbury 3 Garafalo Dr 8/17/2007 $505,000
Salisbury Forest Rd 8/20/2007 $2,100
Salisbury Liberty St #31 8/20/2007 $75,000
Salisbury 1 Patriot Way $340,000 $340,000
Salisbury 4 11th St W #4 $295,000 $295,000
Salisbury 8 Sacks Way $335,000 $335,000
Salisbury 4 11th St W #4 $295,000 $295,000
Salisbury Coulson Pratt Dr #1 $489,900 $489,900
Salisbury 16 Folly Mill Rd $339,000 $339,000
Salisbury 19 Pike St $185,000 $185,000
Salisbury 1 Atlantic Ave #1 $455,000 $455,000
Salisbury 4 Derby Ln #D $139,900 $139,900
Salisbury 5 Sawyer Ln #B $155,000 $155,000
West Newbury
159 Indian Hill St
8/2/2007
$212,500
West Newbury
529 Main St
8/3/2007
$562,000
West Newbury 136 Crane Neck St 8/27/2007 $245,000
West Newbury
433 Main St
8/27/2007 $625,000
Copyrighted material previously published in Banker & Tradesman/The Commercial Record, a weekly trade newspaper. It is reprinted with permission for the publisher, The Warren Group. For a searchable database of real estate transactions and property information visit: www.thewarrengroup.com.