Stone Ridge Properties
 
Recently Sold Properties
Below are listings of homes recently sold in July 2007. Please contact us to see how we can help you sell or buy your next home!
 
City/Town
Address
Date
Price
Amesbury 6 Adams Ct #6 7/2/2007 $178,000
Amesbury 12 Chester St 7/2/2007 $329,000
Amesbury 12 Whittier St 7/2/2007 $250,294
Amesbury 17 Pleasant St #17B 7/2/2007 $249,900
Amesbury 1 Brown Ave #47 7/3/2007 $144,500
Amesbury 15 Aubin St 7/3/2007 $220,000
Amesbury 1 Brown Ave #26 7/9/2007 $143,000
Amesbury 3 Ledas Ln 7/9/2007 $480,000
Amesbury 3 Ledas Ln 7/9/2007 $480,000
Amesbury 130 Market St 7/11/2007 $660,000
Amesbury 101 Elm St 7/12/2007 $269,000
Amesbury 36 Allenclair Dr 7/12/2007 $285,000
Amesbury 7 Castlegate Rd 7/12/2007 $604,900
Amesbury 15 Cedar St #21 7/13/2007 $170,000
Amesbury 66 Fern Ave 7/16/2007 $575,000
Amesbury 17 Portsmouth Rd 7/16/2007 $300,000
Amesbury 376 Main St #3 7/16/2007 $265,000
Amesbury 15 Cedar St #42 7/17/2007 $450,000
Amesbury 58 S Hampton Rd 7/18/2007 $335,000
Amesbury 21 Greenwood St 7/18/2007 $270,000
Amesbury 39 Millyard #104 7/19/2007 $135,039
Amesbury 3 Orchard St #3 7/20/2007 $190,000
Amesbury 67 Market St #1 7/20/2007 $275,000
Amesbury 44 Lake Attitash Rd 7/26/2007 $595,000
Amesbury 149 Whittier Meadows Dr #149 7/27/2007 $266,000
Amesbury 83 Haverhill Rd 7/27/2007 $615,000
Amesbury 4 Fairway Dr 7/27/2007 $543,000
Amesbury 4 Cammetts Ct #4 7/27/2007 $214,900
Amesbury 135 Elm St #1 7/27/2007 $309,900
Amesbury 7 Mason Ct #7 7/30/2007 $170,000
Amesbury 9 Cushing St 7/30/2007 $340,000
Amesbury 150 Whittier Meadows Dr #150 7/31/2007 $275,000
Amesbury 37 Whittier Meadows Dr #37 7/31/2007 $262,500
Amesbury 15 Nancy Dr 7/31/2007 $540,000
Amesbury 53 Cedar St 7/31/2007 $440,000
Amesbury 8 Dublin St 7/31/2007 $395,000
Amesbury 6 Harrison Ave 7/31/2007 $172,274
Amesbury 4 Ledas Ln 7/31/2007 $500,000
Amesbury 4 Ledas Ln 7/31/2007 $500,000
Amesbury 39 Riverfront Dr 7/31/2007 $529,000
Amesbury 15 Cedar St #20 7/31/2007 $260,000
Amesbury 15 Cedar St #32 7/31/2007 $260,000
Amesbury 62 Market St #1 7/31/2007 $235,000
Groveland 30 Groveland Commons Way #30 7/2/2007 $127,700
Groveland 109 School St 7/13/2007 $369,900
Groveland Pineau Dr #3 7/16/2007 $508,400
Groveland 24 Fairview Cir 7/19/2007 $300,000
Groveland 191 7 Star Rd 7/19/2007 $370,000
Groveland 289 Washington St 7/19/2007 $745,000
Groveland 6 Lindsay Way #10 7/19/2007 $311,000
Groveland 27 Governors Rd 7/25/2007 $357,000
Groveland 41 Groveland Commons Way #41 7/26/2007 $269,000
Groveland 403 Diane Cir #403 7/26/2007 $380,000
Groveland 108 Center St 7/27/2007 $260,000
Groveland 8 Murray Ave 7/27/2007 $315,000
Groveland 3 Ashcroft Ter 7/31/2007 $297,000
Merrimac 24 Grove St 7/2/2007 $215,000
Merrimac 19 W Main St #2 7/6/2007 $246,250
Merrimac 18 Pleasant St 7/9/2007 $515,000
Merrimac 21 Union St 7/10/2007 $363,000
Merrimac 2 Heath Brook Rd 7/11/2007 $460,000
Merrimac 27 Willowdale Dr 7/13/2007 $445,000
Merrimac 15 Sunset Ter #15 7/16/2007 $270,000
Merrimac 13 W Hadley Rd 7/18/2007 $172,000
Merrimac 78 River Rd 7/19/2007 $378,000
Merrimac 20 Emery St 7/27/2007 $269,000
Merrimac 57 Birchmeadow Rd 7/27/2007 $370,000
Merrimac 8 Alnette Rd 7/27/2007 $288,000
Merrimac 32 Bear Hill Rd 7/30/2007 $471,000
Merrimac 5 S Pleasant St 7/31/2007 $325,000
Newbury 7 44th St 7/6/2007 $460,000
Newbury N/A 7/16/2007 $825,000
Newbury 10 Plummers Ln 7/18/2007 $390,000
Newbury 54 Middle Rd 7/19/2007 $420,000
Newbury 116 Caldwell Farm Rd #116 7/25/2007 $790,000
Newbury 10 Wayside Ave 7/31/2007 $340,000
Newburyport 7 Ocean St 7/2/2007 $346,000
Newburyport 36 Oakland St 7/2/2007 $531,000
Newburyport 18 Woodman Way #8 7/2/2007 $154,000
Newburyport 40 Phillips Dr 7/3/2007 $394,635
Newburyport 40 Phillips Dr 7/3/2007 $315,000
Newburyport 52 Ferry Rd 7/5/2007 $630,000
Newburyport 32 Lavalley Ln
7/9/2007
$233,000
Newburyport 10 68th St 7/11/2007 $270,000
Newburyport 21 Federal St 7/12/2007 $1,005,000
Newburyport 6 Arthur Welch Dr 7/12/2007 $665,000
Newburyport 52 Washington St 7/13/2007 $486,000
Newburyport 119 Merrimac St #6 7/13/2007 $430,000
Newburyport 2 Elbow Ln #B 7/16/2007 $262,000
Newburyport 18 Spring St 7/16/2007 $595,000
Newburyport 132 State St #4 7/16/2007 $217,900
Newburyport Livingston Ln #9 7/17/2007 $250,000
Newburyport 21 Dove St 7/19/2007 $389,900
Newburyport 30 Green St 7/20/2007 $1,600,000
Newburyport 14 Christie Dr #2 7/20/2007 $264,900
Newburyport 2 Bromfield Ct #2 7/20/2007 $325,000
Newburyport 7 Stanley Ave 7/24/2007 $345,900
Newburyport N/A 7/24/2007 $176,000
Newburyport 44 Bromfield St 7/25/2007 $417,500
Newburyport 35 Frances Dr 7/25/2007 $580,000
Newburyport 11 Upland Rd 7/26/2007 $645,000
Newburyport 1 Avon Ave #2 7/26/2007 $385,500
Newburyport 19 Pleasant St #401 7/27/2007 $310,000
Newburyport 15 Woodland St 7/27/2007 $415,000
Newburyport 169 Merrimac St #5 7/27/2007 $303,750
Newburyport 3 Daniel Lucy Way 7/27/2007 $580,000
Newburyport 20 Eagle St 7/30/2007 $420,000
Newburyport 28 Forrester St 7/30/2007 $480,000
Newburyport 128 High St #3 7/30/2007 $290,000
Newburyport 1 Elbow Ln #B 7/31/2007 $295,000
Newburyport 36 N Atkinson St 7/31/2007 $525,000
Newburyport 44 Kent St #44 7/31/2007 $390,000
Newburyport 19 Broad St 7/31/2007 $605,000
Newburyport 12 Bayberry Rd 7/31/2007 $332,000
Newburyport 170 State St #3 7/31/2007 $319,000
Newburyport 55 Boardman St #1 7/31/2007 $476,500
Newburyport 5 Water St #C 7/31/2007 $209,625
Newburyport 40 Oakland St #40 7/31/2007 $283,000
Rowley 63 Cindy Ln 7/6/2007 $739,900
Rowley 5 Wilkes Rd 7/27/2007 $675,000
Rowley 109 Weldon Farm Rd 7/27/2007 $569,000
Rowley 22 W Ox Pasture Ln 7/31/2007 $450,000
Salisbury 35 Liberty St 7/2/2007 $75,000
Salisbury 20 Cable Ave #6 7/2/2007 $170,000
Salisbury 12 Lynne Ave 7/3/2007 $209,988
Salisbury 5 Park St 7/6/2007 $280,000
Salisbury 23 Liberty St 7/9/2007 $75,000
Salisbury 2 Derby Ln #D 7/9/2007 $330,000
Salisbury 2 Derby Ln #D 7/9/2007 $397,524
Salisbury 21 Liberty St 7/10/2007 $75,000
Salisbury 20 Cable Ave #7 7/10/2007 $173,909
Salisbury Coulson Pratt Dr #7 7/11/2007 $539,900
Salisbury 585 N End Blvd #5 7/12/2007 $295,000
Salisbury 20 Cable Ave #12 7/13/2007 $222,090
Salisbury 20 Cable Ave #12 7/13/2007 $174,000
Salisbury 102 Railroad Ave 7/19/2007 $315,000
Salisbury 102 Railroad Ave 7/19/2007 $315,000
Salisbury N End Blvd #104-A 7/19/2007 $10,500
Salisbury 28 Pleasant St 7/20/2007 $240,000
Salisbury 1 Sunset View Ln #2 7/23/2007 $439,900
Salisbury 306 N End Blvd 7/24/2007 $400,000
Salisbury 306 N End Blvd 7/24/2007 $400,000
Salisbury 355 N End Blvd #5 7/24/2007 $220,000
Salisbury 29 Railroad Ave #5 7/25/2007 $247,000
Salisbury 27 Old Elm St 7/27/2007 $310,000
Salisbury 1 Seabrook Rd 7/31/2007 $250,000
West Newbury
Ironwood Way #2
7/2/2007
$867,500
West Newbury 393 Main St
7/25/2007
$420,000
Copyrighted material previously published in Banker & Tradesman/The Commercial Record, a weekly trade newspaper. It is reprinted with permission for the publisher, The Warren Group. For a searchable database of real estate transactions and property information visit: www.thewarrengroup.com.